Startup credits: AWS, Google Cloud, Azure and 141 more
The Startup Credits Tracker puts every startup credit and discount programme we list as open in one table: what you get, who qualifies, whether a bootstrapped company can apply, the official link and the day we last read it. Free to use and free to download, with no signup.
Which startup credit programmes are open right now?
Remote Builders tracks 144 programmes that were taking applications when we last read them, between and . 107 accept bootstrapped companies and 18 need a referral from a partner. Each row shows what you get, who qualifies, the official link and the day we checked it, so you can confirm it before you apply.
Counted from the table below when this page was built. Programmes whose own page says they're closed come off the list.
- 144open programmesUpdated
- 107open to bootstrapped companiesGoing by each programme's own rules
- 126you can apply to directlyThe other 18 need a partner referral
Showing all 144 programmes
| Vendor | What you get | Who qualifies | Bootstrapped? | Official link | Last checked |
|---|---|---|---|---|---|
| AgorapulseSales & marketing | Free Agorapulse seats for your agency team | Agencies managing social media for clients, applying through a short form and a kick-off call. No minimum size or fee is listed. | Yes | agorapulse.com | |
| AirwallexFinance, legal & HR | 3 months free + fee-free FX | Venture-backed pre-seed to Series A; prioritises startups with external funding; entity registered in AU or NZ (ABN/NZBN); active Airwallex account; FX offer new customers only | No, needs backing | airwallex.com | |
| AivenDev & infrastructure | Up to $100,000 Aiven credits | Founded no more than 7 years ago, raised external funding (pre-seed to Series B), apply with a company email. Aiven encourages applying even if you miss a criterion | No, needs backing | aiven-startups.typeform.com | |
| Akamai CloudDev & infrastructure | Up to $120,000 in Akamai Cloud credits | For-profit startups under 7 years old, new to Akamai Cloud and using it as a primary provider, with at least one of: paid staff beyond the founders, real outside users, early revenue or VC funding. | Yes | akamai.com | |
| AlgoliaDev & infrastructure | $10,000 Algolia credits | Less than 7 years old, under $15M total funding raised, new Algolia customers only | Yes | algolia.com | |
| Alibaba CloudDev & infrastructure | Up to $120k credits + free Qwen tokens | Company that uses AI as its core technology, unlisted, founded within 10 years, with an accessible website; solid proposal for using Alibaba Cloud AI. Accounts under resellers/distributors excluded | Yes | alibabacloud.com | |
| AmazonEcom & fulfilment | Over $50,000 in new seller incentives | New Professional sellers on Amazon.com. The brand bonus needs Brand Registry enrolment within six months of your first eligible listing; the FBA and ad credits need action within 90 days of listing. | Yes | sell.amazon.com | |
| AmazonEcom & fulfilment | Over 42,000 pounds in new seller incentives | New professional sellers on Amazon.co.uk. The brand bonus needs Brand Registry enrolment within six months of your first eligible listing; FBA, ads and voucher credits need action within 90 days of listing. | Yes | sell.amazon.co.uk | |
| AmazonEcom & fulfilment | Up to A$75,000 in new seller incentives | New Professional sellers on Amazon.com.au. The brand credit needs you to be the first Brand Representative in Australia for a Brand Registry brand within six months of your first buyable listing; FBA and ad credits need action within 90 days of listing. | Yes | sell.amazon.com.au | |
| AmazonEcom & fulfilment | Up to 7.875 million yen back on brand sales | All new professional sellers on Amazon.co.jp. The brand bonus needs Brand Registry within six months of your first buyable listing; Vine, FBA, ads and coupon credits need action within 90 days. | Yes | sell.amazon.co.jp | |
| AmazonEcom & fulfilment | 5% referral-fee discount up to S$75,000, plus no Professional plan fee to 31 Dec 2026 | Sellers on Amazon.sg. The brand discount needs Amazon Brand Registry enrolment and Amazon's brand eligibility rules; the plan fee waiver applies to the Professional plan. | Yes | sell.amazon.com.sg | |
| Amazon Web ServicesDev & infrastructure | $1,000 AWS credits, up to $5,000 | Self-funded/bootstrapped, pre-Series B, founded in last 10 years, AWS account on a paid tier plan, new to Activate credits, a fully working company website | Yes | aws.amazon.com | |
| AmplitudeAnalytics & product | 1 year free Growth plan, then 40% off | Fewer than 20 employees and under $10M raised | Yes | amplitude.com | |
| AsanaProductivity & collaboration | Discounted Asana for your first year | Startups at Series A or earlier that are new to Asana or on the free plan, with no paid plan in the last 60 days, redeeming a partner code on an annual Starter or Advanced plan. | No, needs backing | asana.comNeeds a partner referral | |
| AspireFinance, legal & HR | Up to SG$2,000 cash bonus + perks | Open an Aspire business account; the page states no funding-stage requirement; extra perks for YC and Antler-backed startups | Yes | app.aspireapp.com | |
| AssemblyAIAI tools | 12 months of free credits | Pre-seed to Series A, bootstrapped welcome, product with speech at its core, launching within 6 months | Yes | assemblyai.com | |
| AtlassianProductivity & collaboration | 12 months free Premium, 50 users | Not an existing paid customer, VC funded or associated with a partner accelerator/incubator, raised no more than $10M | No, needs backing | atlassian.com | |
| AttioSales & marketing | 80% off Attio Pro year 1 | Venture-backed or affiliated with an Attio startup partner; incorporated under 10 years; workspace created in last 90 days; discount covers up to 10 seats | No, needs backing | attio.com | |
| Auth0 (Okta)Dev & infrastructure | 1 year free B2B Professional | Venture-backed with under $5M funding, under $1M ARR, under 2 years since incorporation; not an existing paid Auth0/Okta customer | No, needs backing | auth0.com | |
| AutomatticAgency & freelance | Up to 77% off WordPress.com and Pressable hosting | Agencies that sell custom client solutions. No cost, minimum or exclusivity, and no need to host with Automattic. | Yes | automattic.com | |
| BackblazeDev & infrastructure | Up to $100,000 B2 storage credits | Storage-heavy startups (AI, video, media, analytics, gaming), generally Seed to Series B; venture, accelerator or bootstrapped all considered | Yes | backblaze.com | |
| BasetenAI tools | Up to $27,500 Baseten credits | AI core to the primary product, Seed to Series A, started less than 5 years ago, net new Baseten customer | No, needs backing | baseten.co | |
| BluehostAgency & freelance | A free year of Bluehost Cloud hosting for agencies | Businesses that build sites for others under an agency name or brand, applying with a business email that matches their website. | Yes | bluehost.com | |
| BraintrustAI tools | 6 to 12 months of Braintrust Pro | New customer at Series A or earlier with at least $100K in funding; 12-month tier needs a partner VC (e.g. Accel, Founders Fund, Khosla, Kleiner Perkins, YC) | No, needs backing | braintrust.dev | |
| BrexFinance, legal & HR | $350k+ in partner discounts | US incorporation, US EIN, US operations and US address required; funded startups need $50K minimum cash balance (lower via some partners); unfunded startups can still apply for a daily-payments account | Yes | brex.com | |
| BubbleDev & infrastructure | $2,500 in Bubble credits for AWS Activate members | New paying Bubble users who are AWS Activate members, signing up with the same email as their Activate membership and adding a credit card. Once per organisation. | Yes | bubble.ioNeeds a partner referral | |
| CartaFinance, legal & HR | Free cap table and SAFEs | Less than $1M raised and 25 stakeholders or fewer; needs email and certificate of incorporation | Yes | carta.com | |
| CartesiaAI tools | 12 months of Cartesia voice AI free | Startups at any stage; students and one-off projects considered case by case. Participants agree Cartesia may use their name and logo and may ask for a social post | Yes | cartesia.ai | |
| ChargebeeFinance, legal & HR | Free until your first $1M billed | New customer (not on a paid plan); part of a partner accelerator or VC portfolio network; raised less than $5M | No, needs backing | chargebee.comNeeds a partner referral | |
| CivoDev & infrastructure | Up to $50,000 Civo cloud credits | Early-stage to scaling startups; tier depends on stage and traction. Detailed criteria not published, assessed on application | Yes | civo.com | |
| ClerkDev & infrastructure | Discounted Clerk Pro | Up to 1 year after launch, up to $5M venture funding; must have a Clerk application | Yes | clerk.com | |
| ClickUpProductivity & collaboration | $3,000 ClickUp credit | Affiliated with an approved funding partner; raised up to Series B; incorporated under 5 years; new to ClickUp or on Free Forever plan | No, needs backing | clickup.comNeeds a partner referral | |
| CloudflareDev & infrastructure | $10k Cloudflare credits | Founded within 10 years, funded up to Series B, live website, active LinkedIn/X/GitHub, domain-matching business email, first-time applicant. Tier 3 = bootstrapped/self-funded under $1M raised | Yes | cloudflare.com | |
| CloudwaysAgency & freelance | Hosting credits and discounts for Cloudways agency partners | Agencies with a working website, ideally existing Cloudways customers (non-customers can start on a 3-day trial). Benefits scale with monthly spend: Silver $100 to $499, Gold $500 to $2,500, Platinum above $2,500. | Yes | cloudways.com | |
| CodaProductivity & collaboration | 6 months of Coda Team free | Teams (not solo users) at businesses under 5 years old that have raised under $10M, using a business email domain and company website, with no paid Coda subscription in the last 30 days. | Yes | coda.io | |
| ComposioAI tools | 6 months of Composio Pro free | Startups building AI agents. Detailed criteria not published; the application form lists Bootstrapped as a funding option | Yes | composio.dev | |
| ConfigCatDev & infrastructure | 50% off ConfigCat in year one | Founded less than 5 years ago, raised under $5M in total funding, live website or product, no paid ConfigCat subscription in the past 12 months. VC or accelerator backing not required | Yes | configcat.com | |
| ConvexDev & infrastructure | 1 year free Professional | Series A or earlier, fewer than 20 employees, less than 3 years old, raised less than $3M, LinkedIn/Crunchbase profile, live website/MVP | Yes | convex.dev | |
| Customer.ioSales & marketing | Up to 12 months free Startup plan | Raised less than $10M total; contact lists not purchased; never been a Customer.io customer | Yes | customer.io | |
| DatabricksDev & infrastructure | Up to $200,000 Databricks credits | Qualifying early-stage startups; detailed criteria not published. Databricks partners with VC firms (e.g. a16z, Battery, General Catalyst, NEA) who can refer you | No, needs backing | databricks.com | |
| DatadogDev & infrastructure | Up to $100k Datadog credits | Series A or earlier, new to Datadog, apply via an official referral partner (no direct applications) | No, needs backing | datadoghq.comNeeds a partner referral | |
| DeelFinance, legal & HR | Free US payroll for founders | Founder payroll: US payroll founders; 5 free seats need at least $500K raised, verifiable on Crunchbase | Yes | deel.com | |
| DeepgramAI tools | $1,000 credits, up to $100k | AI builder or early-stage startup, in production or launching within 6 months; over $10M raised assessed case-by-case; no agencies/consultants | Yes | deepgram.com | |
| DialpadSales & marketing | 10 free Dialpad seats for life | Accredited angel or VC investment with a public link to accelerator, incubator or investor affiliation; up to 25 employees; new customers only; company located in the US, Canada, UK, Australia or New Zealand | No, needs backing | dialpad.comNeeds a partner referral | |
| DigitalOceanDev & infrastructure | 12 months of credits + free support | Raised $10M or less, new to DigitalOcean credits, company website, team account on a business email, credit card. AI-native startups prioritised; agencies/consultancies excluded | Yes | digitalocean.com | |
| DocusignFinance, legal & HR | Up to 40% off for 2 years | Funded by a VC firm that partners with Docusign | No, needs backing | docusign.comNeeds a partner referral | |
| Dodo PaymentsFinance, legal & HR | Up to 12 months of free Dodo credits | Early-stage startups from bootstrapped through Series B selling SaaS, AI or digital products internationally, growing quickly or with first revenue; existing customers reviewed case by case; standard business verification | Yes | dodopayments.com | |
| DreamHostAgency & freelance | Up to 25% off client hosting and a free sandbox | Agencies, studios and freelancers building client sites, applying through the online form. | Yes | dreamhost.com | |
| E2BAI tools | $20,000 E2B credits + Pro tier | Startups under 3 years old, raised under $5M, first-time E2B users, building or studying AI agents | Yes | e2b.dev | |
| ElevenLabsAI tools | 12 months free on the Scale plan | Startups under 25 employees with a monetised/business use case and valid business email; no agencies, consultancies or SMBs; no one-off projects or products for under-18s; one application per company | Yes | elevenlabs.io | |
| falAI tools | $1,000 to $5,000 fal credits | Generative media is core to the product; real users, traction or revenue, or institutional backing; team based in Europe or Asia. VC backing not required | Yes | fal.ai | |
| FirecrawlAI tools | 2x Firecrawl credits for a year | Raised no more than $10M, fewer than 50 people, founded less than 5 years ago; annual plans only (existing customers included) | Yes | firecrawl.dev | |
| FirstbaseFinance, legal & HR | $350,000+ in perks with Firstbase | Firstbase customers (form a US company or use Firstbase services); perk details sit behind sign-in | Yes | firstbase.io | |
| Fly.ioDev & infrastructure | $15,000 Fly.io credits | Seed or Series A, backed by a venture firm or accelerator, first-time recipient | No, needs backing | fly.ioNeeds a partner referral | |
| FramerDesign & content | 1 year free Framer Pro | Pre-seed or seed; 2-10 employees; never used Framer before; backed by a Framer-approved partner (Crunchbase/LinkedIn checked) | No, needs backing | framer.comNeeds a partner referral | |
| FreshBooksFinance, legal & HR | 80% off FreshBooks for 4 months | New FreshBooks customers choosing a monthly plan while the limited-time offer runs. | Yes | freshbooks.com | |
| GitHubDev & infrastructure | $10,000 GitHub credits | Affiliated with an approved partner and outside equity funding up to Series B; new to GitHub Enterprise | No, needs backing | github.comNeeds a partner referral | |
| GitLabDev & infrastructure | 1 year free Ultimate (20 seats) | Seed: pre-seed/seed with up to $5M external funding; Early Stage: Series A/B up to $20M; new customers; funding verified via Crunchbase/PitchBook/VC page | No, needs backing | about.gitlab.com | |
| Google CloudDev & infrastructure | $2,000 Google Cloud credits | Start: founded in past 2 years, working MVP, clear business model, plans to seek venture funding soon. Scale tiers: verifiable pre-seed to Series A funding from a known investor | Yes | cloud.google.com | |
| Help ScoutSales & marketing | 6 months free Help Scout Plus | New Help Scout customer; incorporated tech startup under 2 years old; ARR under $1M | Yes | helpscout.com | |
| HitPayFinance, legal & HR | Fee-free APAC local payments for 12 months | Startups from Y Combinator, Antler, Iterative, a16z Speedrun or other leading accelerators building for or expanding into APAC; bootstrapped and venture-backed both eligible; no funding-stage or incorporation requirement | Yes | hitpayapp.comNeeds a partner referral | |
| HostingerAgency & freelance | 20% off Agency hosting for partner agencies | Agencies that build or manage client websites. The page lists no minimum number of sites or clients. | Yes | hostinger.com | |
| Huawei CloudDev & infrastructure | Up to $150k Huawei Cloud credits | Established less than 5 years ago, not listed, no more than 50% owned by a listed company | Yes | huaweicloud.com | |
| HubSpotSales & marketing | Up to 90% off HubSpot year 1 | Pre-seed to Series A (not Series B+); affiliated with an approved HubSpot for Startups partner or verified venture funding (Crunchbase/Pitchbook/Harmonic); net-new Pro/Enterprise products only | No, needs backing | app.hubspot.com | |
| InfobipSales & marketing | Up to $60,000 Infobip credits | Formal criteria not published; the programme says it supports startups regardless of location, industry or backing. Assessed on application | Yes | infobipst.typeform.com | |
| IntercomSales & marketing | 93% off Intercom year 1 | Up to $10M in funding, fewer than 15 employees, not currently an Intercom customer | Yes | intercom.com | |
| IONOSAgency & freelance | $300 hosting credit and 3-month free trials | Web design and development freelancers and agencies who register, publish a partner profile and pass IONOS verification. | Yes | ionos.com | |
| JetBrainsDev & infrastructure | 50% off IDEs for up to 5 years | Privately owned, established within the last five years (evidence required), website or discoverable online presence | Yes | jetbrains.com | |
| Jungle ScoutEcom & fulfilment | 25% off the first year | New customers taking the annual Growth Accelerator plan. | Yes | junglescout.com | |
| KinstaEcom & fulfilment | First month free on WooCommerce hosting | New customers on select plans, including Launch. | Yes | kinsta.com | |
| LangChainAI tools | Discounted LangSmith seats | Build: first-time customer, under $10M funding, raised at least $25K seed. Scale: backed by premier VC partner | No, needs backing | langchain.com | |
| LangfuseAI tools | 50% off Langfuse for 12 months | Bootstrapped or up to USD 5M total venture funding, incorporated 5 years ago or less, privately held and independent; new or existing Langfuse Cloud customers | Yes | langfuse.com | |
| LinearProductivity & collaboration | Free Business plan via a partner | Must be affiliated with an official Linear partner; non-paying, under 50 employees | No, needs backing | linear.appNeeds a partner referral | |
| LiveKitAI tools | Up to $23,000 LiveKit credits | Voice, video or physical AI core to the product, fewer than 50 employees, under $5M raised and pre-Series A (larger reviewed case by case) | Yes | livekit.com | |
| LlamaIndexAI tools | $2,000 LlamaParse credits | First-time customers, raised at least $250K and less than $50M | No, needs backing | llamaindex.ai | |
| MailchimpSales & marketing | 50% off for 12 months | New Mailchimp customers, or Free plan accounts created in the last 90 days, in select countries, who sign up to a monthly plan with the Buy Now button. | Yes | mailchimp.com | |
| MakeProductivity & collaboration | Up to 6 months free Teams plan | Funding up to $5M, working company email and website, new Make customer, not selling automation as a service | Yes | make.com | |
| MercuryFinance, legal & HR | 274 partner perks + free banking | Open a Mercury account (free); company must be registered in the US with some US operations; non-US founders allowed except from restricted countries. Not available to founders who live in Indonesia: Mercury goes by country of residence | Yes | mercury.com | |
| MicrosoftDev & infrastructure | Azure credits from $200, up to $150k over time | Early-stage startups building a software product or service they own: privately held, for-profit, headquartered where Azure is available, no Series C or later. Not an educational institution, government body, consultancy or agency, and no crypto mining. LinkedIn verification if you have no investor code | Yes | microsoft.com | |
| MintlifyDev & infrastructure | 50% off Mintlify Pro for 12 months | Founded in the past 2 years and raised under $2M (YC alumni also eligible) | Yes | mintlify.typeform.com | |
| MiroProductivity & collaboration | $500 Miro credit | Free Miro account plus a short eligibility questionnaire (criteria not published) | Yes | miro.com | |
| MixpanelAnalytics & product | 1 year free on the Startup Plan | Incorporated less than 5 years ago, raised no more than $8M, never on a paid Mixpanel plan, not redeemed other Mixpanel offers | Yes | mixpanel.com | |
| ModalAI tools | Free GPU credits | New to Modal; VC funding from a Modal VC partner or over $1M from any fund | No, needs backing | modal.com | |
| MongoDBDev & infrastructure | Atlas credits for 12 months | Less than 7 years old, Series A or earlier, single software product (no agencies/dev shops), active website and LinkedIn, new to the programme | Yes | mongodb.com | |
| MotherDuckAnalytics & product | $16,000 of MotherDuck for $8,000 | Less than $5M in funding (bootstrapped welcome), fewer than 20 employees, new customer or existing Free plan user, active website | Yes | motherduck.com | |
| MuxDev & infrastructure | $500 Mux video credits | Startups only, not an existing Mux customer, first-time recipient of Mux credits | Yes | mux.com | |
| MYOBFinance, legal & HR | Up to 70% off MYOB for new customers | New customers buying through MYOB's Australian site. Offers last for the stated period and there is no lock-in contract. | Yes | myob.com | |
| n8nProductivity & collaboration | 50% off n8n Business for a year | Fewer than 20 employees and less than EUR 5M total funding | Yes | n8n.io | |
| Neo4jDev & infrastructure | Up to $20,000 Neo4j Aura credits | Series B or earlier, building a single product for many customers (no dev shops, consultants or agencies), live website, company LinkedIn page linked to the applicant; new and existing AuraDB users | Yes | neo4j.com | |
| NeonDev & infrastructure | Up to $1,000 Neon credits | Self-funded tier: no outside investors, under $1M raised, building an early-stage product or MVP | Yes | neon.com | |
| New RelicDev & infrastructure | Full platform free for 5 users | Not published; register interest and New Relic confirms your place | Yes | newrelic.com | |
| NotionProductivity & collaboration | 1 to 3 months free Notion Business + AI | Non-paying Notion customer, under 100 employees, valid business website and company-domain email, no previous Notion promotions. Teams under 10, solo founders and service businesses get 1 month; 6 months needs a startup partner | Yes | notion.com | |
| NVIDIAAI tools | Free NVIDIA Inception membership | Incorporated company under 10 years old with a working website, a clear use case for NVIDIA technology and at least one active founder; no funding or revenue requirement. Consultancies, crypto, resellers and public companies excluded | Yes | programs.nvidia.com | |
| OkendoEcom & fulfilment | Free for the rest of your current reviews contract | Brands under contract with another provider; Okendo confirms eligibility on a call. | Yes | okendo.io | |
| OmnisendSales & marketing | 30% off your first 3 months | New subscribers on their first upgrade to a paid plan. The YOUFOUNDIT code is for new and existing users on the Free plan. | Yes | omnisend.com | |
| OpenRouterAI tools | Up to $3,000 OpenRouter credits | Pre-Series B, venture-scalable startup building an AI-native product | Yes | openrouter.ai | |
| OVHcloudDev & infrastructure | €10,000 cloud credits | Innovative technical project with at least a POC/MVP on OVHcloud. Funding not required for Start. Excludes NGOs, agencies/consultancies, resellers, crypto mining | Yes | startup.ovhcloud.com | |
| OysterFinance, legal & HR | Save up to $1,200 per hire | Pre-seed, seed or Series A funded, or bootstrapped with under 50 employees; no minimum hires; request discount at sign-up | Yes | oysterhr.com | |
| PagerDutyDev & infrastructure | 6 months of PagerDuty free | New PagerDuty customer at Seed, Series A or Series B funding stage | No, needs backing | pagerduty.com | |
| PayoneerFinance, legal & HR | $150 reward for new accounts | New Payoneer customers who sign up through this page. Qualifying transactions are bank withdrawals, payments outside the Payoneer network and card spend; self-funding does not count. Account must stay in good standing. | Yes | pages.payoneer.com | |
| PineconeAI tools | Free Pinecone Standard tier + Pro Support | Fewer than 100 employees, Series A or earlier | Yes | pinecone.io | |
| PolarFinance, legal & HR | Polar Scale tier free for 12 months | Early-stage startups building digital products (SaaS, AI, developer tools); typically under 50 people and raised less than $5M; reviewed case by case | Yes | polar.sh | |
| PostHogAnalytics & product | $50,000 PostHog credits | Less than 2 years old, raised less than $5M, company email domain, signed up after 1 Jan 2023, on a paid plan | Yes | posthog.com | |
| PostscriptSales & marketing | 60-day free trial with $100 usage credit | Shopify stores signing up through the special-offer page. The page doesn't state other limits. | Yes | postscript.io | |
| PrismaDev & infrastructure | $10,000 Prisma credits | Pre-seed to Series A, raised venture funding in the last 12 months, founded in the last 5 years; or bootstrapped with at least $5K MRR for the last 6 months; two full-time team members; active website | Yes | prisma.io | |
| QdrantAI tools | 20% off Qdrant Cloud for a year | New Qdrant Cloud user, pre-seed to Series A, under five years old, less than $5M in funding, building an AI-driven product (no agencies or dev shops), live website, billed directly with Qdrant | Yes | qdrant.tech | |
| RampFinance, legal & HR | $350K+ perks with Ramp cards | Open a Ramp account. Ramp's card disclosures cover US corporations (operating globally), Canada, the UK and Ireland. Accelerator partners may be pre-qualified | Yes | ramp.com | |
| ReductoAI tools | $1,500 Reducto credits + fee off | Pre-seed, seed and early-stage startups; generally under $15M funding, under $3M annual revenue and under 50 employees; case by case | Yes | reducto.ai | |
| RemoteFinance, legal & HR | 15% off Remote fees for 12 months | 'Qualified startups': per Remote's FAQ, must have raised pre-seed, seed or Series A from a VC, accelerator, incubator or similar; +5% if your investor joins as a partner | No, needs backing | remote.com | |
| RenderDev & infrastructure | Up to $10k migration credits | Teams moving production workloads to Render, applying with a work email; form starts at $2,501/month current cloud spend. Amount set after an architecture review | Yes | render.com | |
| ReplitDev & infrastructure | Up to $25,000 Replit credits | Venture-backed startups. $25K tier needs an investor on Replit's Select Partner list (e.g. a16z, Khosla, SVB); other VC-backed founders get Pro free for a year. Unlisted funds can still apply | No, needs backing | replit.com | |
| RetoolProductivity & collaboration | 1 year free Team or Business | Bootstrapped, angel, debt, pre-seed, seed or Series A; under $10M total raised; founded in last 10 years; new customer | Yes | retool.com | |
| RipplingFinance, legal & HR | Up to 6 months of Rippling free | Venture-backed startups new to Rippling, based in the US, UK, Ireland, Germany or France | No, needs backing | rippling.com | |
| RunpodAI tools | $1,000 Runpod GPU credits | Selective programme for venture-backed AI startups running production workloads | No, needs backing | runpod.io | |
| SanityDesign & content | 1 year of Sanity Growth plan free | Portfolio company of a Sanity partner (e.g. Accel, YC, Antler, Heavybit, TinySeed, Startupbootcamp); fewer than 20 employees; raised less than $5M; not currently paying Sanity | No, needs backing | sanity.ioNeeds a partner referral | |
| ScalewayDev & infrastructure | Up to €1,000 cloud credits | Less than 5 years old, fewer than 50 employees, not yet a Scaleway client. Early Stage = pre-seed to seed; Growth = seed to Series A | Yes | scaleway.com | |
| SentryDev & infrastructure | Up to $5,000 Sentry credits | Founded within ~2 years, under $5M venture capital raised, new to paying for Sentry (free plan OK) | Yes | sentry.io | |
| SiteGroundAgency & freelance | 3 months free hosting, then a free agency site | Agencies hosting client sites on SiteGround, applying through the agency inquiry form. The page does not say how many client sites are needed for the free account. | Yes | siteground.com | |
| SlackProductivity & collaboration | 50% off Slack for 3 months | Must buy Pro/Business+ online within 7 days of creating the team; not annual plans; one per customer; can't combine | Yes | slack.com | |
| SoftrAgency & freelance | Free Softr partner sandbox for client demos | Agencies and freelancers who complete Softr's professional certification and add at least 2 portfolio projects, which can be private. You can apply before building anything. | Yes | softr.io | |
| SpeechmaticsAI tools | Up to $50,000 Speechmatics credits | Raised less than $10M total, functional MVP in production or launching within 1 to 2 months, not on a paid enterprise plan, active dev team, defined speech recognition use case; 30-minute call before decision | Yes | speechmatics.com | |
| Stamps.comEcom & fulfilment | 30-day risk-free trial plus free postage, supplies and scale | New customers shipping from the continental US with a valid payment method; cancel within 30 days to avoid the monthly fee. | Yes | stamps.com | |
| StatsigAnalytics & product | $50k Statsig credits | Founded less than 5 years ago, received less than $50M funding | Yes | statsig.com | |
| StreamDev & infrastructure | Stream chat and video APIs free | Five or fewer team members, less than $100K in funding, less than $10K a month in revenue | Yes | getstream.io | |
| StripeFinance, legal & HR | Delaware company for $500 + $2,500 credits | Anyone forming a US company via Atlas; $500 fee (refunded if $5,000 deposited to Stripe Treasury within 90 days), $100/yr registered agent after year 1 | Yes | stripe.com | |
| SuperhumanProductivity & collaboration | 1 year of Superhuman Mail free | Raised no more than $10M in equity, fewer than 50 employees, associated with an Approved Startup Partner, not an existing Superhuman Mail customer | No, needs backing | superhuman.comNeeds a partner referral | |
| TavilyAI tools | 100,000 Tavily search API credits | Early-stage, VC-backed startups building AI agents or LLM products, typically pre-seed through Series A | No, needs backing | tavily.com | |
| Teamwork.comAgency & freelance | All Teamwork.com products free for a year | New businesses without an existing Teamwork.com subscription. Eligibility is judged on time in business, revenue and employee numbers (no thresholds published), and participants agree to a testimonial or case study during the programme. | Yes | teamwork.com | |
| TelnyxAI tools | Up to $20,000 voice AI credits | Building a voice AI agent as the core product, raised $500K+ or generating revenue from production users, live product or clear path to launch | Yes | telnyx.com | |
| TemporalDev & infrastructure | $6,000 Temporal Cloud credits | Must have raised funding ($30M or less, within last 3 years) and run a first Workflow on Temporal Cloud | No, needs backing | temporal.io | |
| TikTok ShopEcom & fulfilment | Up to $23,630 in new seller incentives | Businesses, brands and individual sellers in a supported market who pass TikTok Shop verification. | Yes | seller.tiktok.com | |
| TikTok ShopEcom & fulfilment | 120 days of 0% commission for new Malaysian sellers | Malaysian individuals with an IC number or Malaysian SMEs with a local SSM registration, onboarded on or after 1 April 2026. Upload one product within 30 days of onboarding to unlock the commission waiver. | Yes | seller-my.tiktok.com | |
| Together AIAI tools | Up to $15k platform credits | Build tier: up to $5M raised. Selection-based programme | Yes | together.ai | |
| turbopufferAI tools | $8,192 turbopuffer credits | Startups applying with a code from a turbopuffer partner (investors and other partners), one partner per company | No, needs backing | turbopuffer.comNeeds a partner referral | |
| TypeformSales & marketing | Up to 75% off Business | Not already a paying Typeform customer; total funding under $5M; under 50 employees; company under 5 years old | Yes | tfsales.typeform.com | |
| Vast.aiAI tools | Vast matches your GPU spend in credits | Startups already running compute workloads; offer and cap set by company stage and use case after review | Yes | vast.ai | |
| VercelDev & infrastructure | Up to $30,000 Vercel credit | Criteria no longer published. Run with VC and accelerator partners for their portfolio companies; other startups can register interest with the Startups team | No, needs backing | vercel.com | |
| Walmart MarketplaceEcom & fulfilment | Up to $75,000 in new seller savings | Sellers who go live on Walmart.com after 1 February 2026 and before the programme ends on 31 January 2027. You need a US business tax ID or an accepted business verification, ecommerce history, GTINs and US-based fulfilment with returns. International sellers are accepted from a listed set of countries. | Yes | marketplace.walmart.com | |
| WhimsicalProductivity & collaboration | Up to 6 months of Whimsical Pro free | Backed by a Whimsical partner (e.g. YC, Alchemist, Calm Company Fund, Builders Tribe, Founders Factory, Clerky), new Whimsical customer, fewer than 50 employees | No, needs backing | whimsical.comNeeds a partner referral | |
| WP EngineAgency & freelance | Free developer environment for partner agencies | Web development, design, marketing and ecommerce agencies, and freelancers with several clients, who have an active business website, external clients and a business email. No WP Engine account or referrals needed for the entry Member tier. | Yes | wpengine.com | |
| XeroFinance, legal & HR | 80% off Xero for 3 months | Customers in Singapore buying their first Xero organisation with code DC8032614GL; base plans only | Yes | xero.com | |
| ZendeskSales & marketing | 6 months free Zendesk Suite | New Zendesk customers only; under 250 employees (50+ must be partner-referred); raised no more than Series B ('bootstrapped is OK'); tech or tech-enabled; under 10 years old | Yes | zendesk.com | |
| ZohoProductivity & collaboration | Zoho wallet credits for 360 days | Must be linked to or incubated by a Zoho collaborator (startup enabler); not open to existing paid Zoho users; first-time participants only | No, needs backing | zoho.comNeeds a partner referral | |
| ZoomProductivity & collaboration | 1 year of Zoom Business Plus free | Pre-Seed to Series A, fewer than 50 employees, affiliated with a Zoom startup partner (e.g. a16z, Sequoia, YC, Pear, Khosla; form also has an Others option), not an existing paid customer | No, needs backing | zoom.comNeeds a partner referral |
No programmes match those filters.
Not counted here because they aren't taking applications right now: Claude for Startups, Vapi Startup Program.
How we check
Every programme on this page was read on the company's own startup page, never copied from another list. For each one we record what you get, who qualifies, whether a company with no outside funding can apply, and the date we checked. A script loads every official link on the 1st of each month, and any programme not re-read in 45 days is re-checked by hand. Spotted something out of date? Tell us.
When a company's own page says it isn't taking applications, the programme comes off this table. Member deals aren't in it either: they're on the perks page.
We don't add the programmes up into one total. Only 66 of the 144 have a dollar value in our data, each is that programme's maximum, and they mix credits, discounts and free plans, so a total would overstate what any one company could get.
You're welcome to reuse the table or the CSV under CC BY 4.0: credit "Remote Builders" with a link to this page.
These programmes belong to each company, not Remote Builders, and their terms change. Check the official page before you rely on one.