Founder communities compared
54 communities for remote founders, agency owners, ecommerce founders, AI builders and SaaS founders, with price, format and entry rule as each community's own page showed them. Every row says when we checked it.
Remote founders
14 communities. How to choose between them: our guide for remote founders.
| Community | Who it's for | Format | Price | Entry rule | Checked |
|---|---|---|---|---|---|
| AI Tinkerers | Hands-on AI builders | Curated in-person meetups by city, some virtual events | No price shown on homepage | Apply to attend | |
| Build Club | People learning to build with AI, including solopreneurs | Online campus, Slack, regional chapters | Free lessons; course prices not shown | None described | |
| Dynamite Circle | Location-independent founders with established businesses | Private forum, virtual masterminds, WhatsApp groups, events such as DCBKK in Bangkok | US$697 a year | US$100K+ annual revenue to apply | |
| Entrepreneurs' Organization (EO) | Owners of businesses with US$1M+ revenue | Local chapters and forum groups | US$2,470 a year plus US$3,500 initiation, plus chapter dues | US$1M+ revenue; chapter interview | |
| Founders Network | Tech startup founders, idea stage to experienced | Online forum, mentoring, events, city chapters | From US$75 a month, billed annually | Invite-only; committee review | |
| Hampton | Founders and CEOs of fast-growing businesses | Monthly in-person core groups plus Slack | Not published | US$3M+ revenue or raised, or US$10M+ exit; 18 chapter cities | |
| Indie Hackers | Founders building profitable online businesses | Public forum and feed | No price shown on sign-up page; a paid IH+ tier exists, price not shown | Open | |
| Lounge | AI founders, developers and investors | Online feed and directory, weekly Zoom mastermind by revenue band | Free; founder Pro from US$47 a month | Quick signup; revenue self-reported | |
| MicroConf Connect | Bootstrapped SaaS founders, and employed people working toward a SaaS | Online channels, monthly webinars, member directory | US$49 a month or US$499 a year | Short application, reviewed by a person; paused until 17 November | |
| MicroConf Masterminds | B2B SaaS founders | Peer-led small groups | Application fee US$250 to US$2,500, scaled by ARR | US$500+ ARR or a previous business; waitlist only for now | |
| Ramen Club | Founders building internet businesses with AI | Slack, two live classes a month, monthly demo day; London coworking extra | £25 a month or £170 lifetime | No application described | |
| Remote Builders (ours) | Founders who build companies remotely | Builder dinners and city chapters, member directory; members' chat in the Bali Startup & Tech Telegram; podcast in the works | Free | Instant join; directory profiles and dinner seats checked by hand | |
| WIP | Indie makers who ship daily | Daily progress posts, weekly video hangouts | US$29 a month or US$199 a year | Members are invited by existing members | |
| YC Startup School and Co-Founder Matching | Early-stage founders and people looking for a co-founder | Self-paced course and matching platform | Free | Matching profiles are shown only to approved members |
Agency owners and freelancers
12 communities. How to choose between them: our guide for agency owners and freelancers.
| Community | Who it's for | Format | Price | Entry rule | Checked |
|---|---|---|---|---|---|
| Agency Hackers | Independent agency founders, MDs and senior staff | Quarterly in-person Agency Board, online sessions, Slack and WhatsApp; events in London, NYC, Hamburg | £250 a month; £450 for 50+ people | Application; not for suppliers to agencies | |
| Agency Mavericks | Agency owners who want to start, grow and scale | Coaching programmes and courses, with a community | Not published | Request a call | |
| Agency World (Skool) | Agency owners working on sales | Free Skool group | Free | Open | |
| Bali Startup & Tech (ours) | Founders, engineers and operators in Bali | Monthly networking, How I AI builder nights, dinners in Canggu | No membership fee listed | Sign-up form | |
| Being Freelance | Freelancers anywhere, run from the UK | Circle community, weekly online socials, coworking, Q&As | Monthly plans; price not shown in page text | Open; no free trial | |
| Collective 54 | Founders of boutique professional services firms | Private community, AI platform, working sessions | US$3,400 a month plus US$7,500 initiation | US$5M to US$50M revenue, North America | |
| Dynamite Circle | Location-independent founders with established businesses | Private forum, virtual masterminds, WhatsApp groups, events such as DCBKK in Bangkok | US$697 a year | US$100K+ annual revenue to apply | |
| Freelancers Union | US freelancers | Advocacy, guides, SPARK chapters, free NYC hub | Free | Open | |
| IPSE | UK self-employed and freelancers | Membership body: peer network, events, legal and tax helplines | From £38 a month or £400 a year | Open | |
| Remote Builders (ours) | Founders who build companies remotely | Builder dinners and city chapters, member directory; members' chat in the Bali Startup & Tech Telegram; podcast in the works | Free | Instant join; directory profiles and dinner seats checked by hand | |
| Superpath | In-house, freelance and agency content marketers | Slack, monthly peer and group calls, courses | Free newsletter tier; Pro US$50 a month or US$500 a year | Open; 30-day trial | |
| The Bureau (Bureau of Digital) | Agency owners and staff in every role | Slack, monthly role calls, US events | US$29 to US$899 a month | Join online; top tier by application |
Ecommerce founders
11 communities. How to choose between them: our guide for ecommerce founders.
| Community | Who it's for | Format | Price | Entry rule | Checked |
|---|---|---|---|---|---|
| Amazon Seller Forums | Amazon sellers | Official forum and groups | No fee shown | Anyone can read; posting needs a Seller Central account | |
| eBay Community | eBay sellers and buyers | Official forum, Seller Circles, Community Mentors | No fee shown | Not stated on homepage | |
| eCommerceFuel | Owners of 7- and 8-figure ecommerce stores | Private forum, member directory, monthly virtual calls, small groups, ECF Live and eComCamp | US$199 a month; US$299 for 8-Figure+; US$1 first month | Own 25%+ of a 7-figure store; US$1M+ from outside Amazon, or US$5M if Amazon-only; no vendors | |
| Etsy Community Hub | Etsy sellers | Official forum, announcements, seller Teams | No fee shown | Sign in with your Etsy shop to post | |
| Klaviyo Community | Ecommerce marketers using Klaviyo | Forum, Town Halls, BFCM Strategy Exchange | No fee shown | Log in with Klaviyo credentials | |
| Million Dollar Sellers | Brand founders at US$1M to US$500M+ | Facebook group, WhatsApp, weekly recorded calls, city hubs, squads of 6 to 8, annual summit | US$8,997 a year or US$2,495 a quarter | US$1M+ trailing 12-month revenue; interview with a member | |
| Remote Builders (ours) | Founders who build companies remotely | Builder dinners and city chapters, member directory; members' chat in the Bali Startup & Tech Telegram; podcast in the works | Free | Instant join; directory profiles and dinner seats checked by hand | |
| Shopify Community | Shopify merchants, Partners and ecommerce enthusiasts | Public forum, AMA events, BFCM 2026 board | No fee shown | Sign up; one account per person | |
| Titan Genesis | Complete beginners starting a brand | Coached programme: training modules, weekly group coaching, launch cohort | US$997 to start, then US$97 a month, 12-month minimum | Application, then a strategy call | |
| Titan Network (Omni, Elite) | 7- and 8-figure ecommerce brand founders | Playbooks, weekly huddles, coaching, masterminds, retreats, sourcing trips | Not published | By application | |
| WooCommerce Community Slack | WooCommerce developers and store builders | Slack workspace | No fee shown | Join through the Slack invite page |
AI builders
14 communities. How to choose between them: our guide for AI builders.
| Community | Who it's for | Format | Price | Entry rule | Checked |
|---|---|---|---|---|---|
| AI Engineer | Engineers, founders, AI architects | Conferences, free talk videos | Code Summit US$1,299 if approved | Application only (Code Summit) | |
| AI Tinkerers | Hands-on AI builders | Curated in-person meetups by city, some virtual events | No price shown on homepage | Apply to attend | |
| Build Club | People learning to build with AI, including solopreneurs | Online campus, Slack, regional chapters | Free lessons; course prices not shown | None described | |
| Cerebral Valley | AI builders, labs and companies | Hackathons, events listing, Slack and Discord | Not stated | Some events by application | |
| Claude Discord (Anthropic) | Developers building with Claude | Official Discord server | No price shown | Open invite | |
| Hugging Face community | People building with open models | Forums with a Show and Tell category, Discord | No price shown | Open | |
| lablab.ai | Anyone building with AI, any level | Online and hybrid hackathons, Discord | Free to attend | Open; some on-site phases by invitation | |
| Latent Space | AI engineers | Discord with city channels, weekly paper club, meetups | No price shown | Open Discord invite | |
| Lounge | AI founders, developers and investors | Online feed and directory, weekly Zoom mastermind by revenue band | Free; founder Pro from US$47 a month | Quick signup; revenue self-reported | |
| MLOps Community | People running ML and AI in production | Slack, meetups, virtual talks, podcast, job board | Free | Open | |
| OpenAI Developer Community | Developers building with the OpenAI API | Forum, plus an OpenAI Discord | No price shown | Open | |
| Ramen Club | Founders building internet businesses with AI | Slack, two live classes a month, monthly demo day; London coworking extra | £25 a month or £170 lifetime | No application described | |
| Remote Builders (ours) | Founders who build companies remotely | Builder dinners and city chapters, member directory; members' chat in the Bali Startup & Tech Telegram; podcast in the works | Free | Instant join; directory profiles and dinner seats checked by hand | |
| The AI Collective | Builders and leaders in AI | Non-profit chapters: salons, demo nights, dinners | Not stated on homepage | Not described |
SaaS founders
15 communities. How to choose between them: our guide for SaaS founders.
| Community | Who it's for | Format | Price | Entry rule | Checked |
|---|---|---|---|---|---|
| CEO Pavilion | CEOs of high-growth B2B SaaS and tech companies | Councils of 6 to 8 CEOs every two weeks, dinners, retreats, virtual panels | Not shown on the CEO page | US$5M to US$500M ARR; six hub cities; application | |
| Hacker News (Show HN) | Anyone who's built something people can try | Public forum | Free | Follow the Show HN rules; no asking for upvotes | |
| Indie Hackers | Founders building profitable online businesses | Public forum and feed | No price shown on sign-up page; a paid IH+ tier exists, price not shown | Open | |
| MicroConf Connect | Bootstrapped SaaS founders, and employed people working toward a SaaS | Online channels, monthly webinars, member directory | US$49 a month or US$499 a year | Short application, reviewed by a person; paused until 17 November | |
| MicroConf Masterminds | B2B SaaS founders | Peer-led small groups | Application fee US$250 to US$2,500, scaled by ARR | US$500+ ARR or a previous business; waitlist only for now | |
| Product Hunt | Makers launching products | Public launch site and comments | Free | No company accounts; no asking for upvotes | |
| Product-Led Alliance | Product managers and product leaders | Slack, meetups, webinars, summits, certifications | Insider free; Pro $499 a year; Pro+ $1,999 a year (currency not named) | Open sign-up | |
| ProductLed community | Founders and teams moving to product-led growth | Slack | Free | Open; no self-promotion | |
| Remote Builders (ours) | Founders who build companies remotely | Builder dinners and city chapters, member directory; members' chat in the Bali Startup & Tech Telegram; podcast in the works | Free | Instant join; directory profiles and dinner seats checked by hand | |
| RevGenius | Sales, marketing and revenue people | Slack, cohorts, monthly demo day, events | Free | Join form | |
| SaasRise | SaaS CEOs and founders | Five optional masterminds a week, Slack, WhatsApp, directory | US$197 a month; two-week trial for approved applicants | US$1M to US$100M ARR; application | |
| SaaStock Founder Membership | B2B SaaS founders | Founder Circles, monthly virtual sessions, quarterly in-person dinners, WhatsApp group | €1,499 a year (US$500K to US$1M ARR); €1,999 a year (US$1M+) | US$500K to US$100M ARR; application | |
| SaaStock Local (now AI Growth Summit Local) | SaaS founders and operators | Quarterly in-person chapter events in 18 listed cities | Free for SaaS founders | RSVP per event; no Australian city listed | |
| SaaStr membership | B2B and AI software founders and executives | Newsletter, content, free weekly live workshops (Wednesdays 10am Pacific), event discounts | Free | Open sign-up | |
| TinySeed SaaS Institute | SaaS founders growing from US$1M to US$10M ARR | Founder coach, monthly mastermind, private Slack, two retreats a year | Given on an intro call; 12-month commitment | US$1M+ ARR; application and 20-minute call |
How we check
Each row comes from the community's own website, read on the date shown. Prices are as published, in the community's currency. We leave out member counts and rankings: a community's own count can't be checked from outside, and "best" depends on your stage.
A script loads every link once a month and flags any that break, and a person rereads flagged rows before they change. Spotted something out of date? Tell us in the members' chat.
You're welcome to reuse the table or the CSV under CC BY 4.0: credit "Remote Builders" with a link to this page.