Cubo Itaú: price, who can join and alternatives
Cubo Itaú is a non-profit innovation hub in São Paulo that connects tech startups with corporates, partners and investors. Startups join through a selection process and pay a monthly plan that includes community channels, events and building access.
Cubo Itaú at a glance
| What | Detail | Source |
|---|---|---|
| Who it's for | Startups already gaining traction in their market | cubo.itau |
| Mission | Non-profit focused on tech entrepreneurship | cubo.itau |
| Where | Vila Olímpia, São Paulo | cubo.itau |
| Uruguay operation | Cubo's first operation outside Brazil is in Uruguay | cubo.itau |
| Price | Basic membership plan R$ 1.600,00 per month, including WhatsApp and Slack access | cubo.itau |
| Entry rule, revenue | Annual revenue above R$ 1 million | cubo.itau |
| Entry rule, ownership | Founders must keep at least 50% of the shares | cubo.itau |
| Activity | International missions scheduled for June 2026 (China) and November 2026 (Nordic countries and Slush) | cubo.itau |
Who it suits
- Revenue-generating Brazilian tech startups that sell to corporates
- Founders who want a physical base in São Paulo
- Teams looking for investor and corporate introductions
Who it doesn't suit
- Pre-revenue or idea-stage founders
- Founders who have sold a majority stake
- Founders wanting a low-cost or free community
Alternatives to Cubo Itaú
| Community | Price | Entry rule |
|---|---|---|
| ABStartups (Associação Brasileira de Startups) | R$ 12,00 per month (Start); R$ 47,00 (Growth); R$ 247,00 (Impact) | Choose a plan and complete the sign-up on the site |
| ASECH (Asociación de Emprendedores de Chile) | $12.500 a month or $150.000 a year (currency not named) | Sign-up form, then the team finalises membership |
| ASEM (Asociación de Emprendedores de México) | General $0; PRO $1,490 a year; PLUS $3,588 a year (currency not named) | Open sign-up; free General tier |
| ASEP (Asociación de Emprendedores del Perú) | Not published | Register through the membership page |
| Crecimiento (Aleph Hub) | Free coworking day seats; other prices not published | Open events on Luma, some needing host approval |
| Emprende tu Mente (EtM) | Not published | Buy an event ticket, or become a supporting member |
| EntreHouse (Entrepreneur House) | Not published | Apply, verified revenue of US$2M+ a year, intro call, first dinner, member vote |
| Instituto Caldeira | Not published | Membership enquiry form, then a call from the team |
Compare all 471 founder communities, each row dated.
Questions about Cubo Itaú
- What does Cubo Itaú cost for a startup?
- The basic membership plan is R$ 1.600,00 per month, as listed on its startups page when checked on 28 Oct 2026.
- Who can join?
- Startups with annual revenue above R$ 1 million whose founders keep at least 50% of the shares, through a selection process.
- Where is it?
- Vila Olímpia, São Paulo, with a further operation in Uruguay.
- Is it active in 2026?
- Its events page lists international missions for June 2026 and November 2026.
- Website
- cubo.itau
- Price
- R$ 1.600,00 per month (basic startup plan)
- Entry rule
- Selection process; revenue above R$ 1 million a year and founders holding at least 50%
- Format
- Non-profit innovation hub with a member community, events and workspace; São Paulo, Brazil, plus a Montevideo, Uruguay operation
- Checked
Cubo Itaú isn't connected to Remote Builders. Prices and entry rules change, so check cubo.itau before you apply. Spotted something out of date? Tell us in the members' chat.