ASEP (Asociación de Emprendedores del Perú): price, who can join and alternatives
ASEP is Peru's entrepreneurs' association, founded in 2014 and part of the Latin American network ASELA. Members get workshops, webinars, mentoring, fairs and in-person networking nights in Lima.
ASEP (Asociación de Emprendedores del Perú) at a glance
| What | Detail | Source |
|---|---|---|
| Who it's for | A community of entrepreneurs who want to grow together | asep.pe |
| Where | Lima, Peru | asep.pe |
| Regional network | Member of the Latin American entrepreneurs' association ASELA | asep.pe |
| Mentoring | One-to-one mentoring with business experts | asep.pe |
| Networking | Networking events to meet partners | asep.pe |
| Activity | In-person Networking Hub on 27 August 2026 | asep.pe |
| Webinars | Online webinar on 4 June 2026 | asep.pe |
| Training | Entrepreneurship workshops and webinars | asep.pe |
| Fairs | Feria Emprende Perú ASEP 2026, posted 27 June 2026 | asep.pe |
Who it suits
- Peruvian founders and small business owners
- Founders who want mentoring and in-person networking in Lima
- Founders who want access to fairs to show their brand
Who it doesn't suit
- Founders outside Peru
- Venture-backed founders after investor-led programmes
- Founders needing published prices before joining
Alternatives to ASEP (Asociación de Emprendedores del Perú)
| Community | Price | Entry rule |
|---|---|---|
| ABStartups (Associação Brasileira de Startups) | R$ 12,00 per month (Start); R$ 47,00 (Growth); R$ 247,00 (Impact) | Choose a plan and complete the sign-up on the site |
| ASECH (Asociación de Emprendedores de Chile) | $12.500 a month or $150.000 a year (currency not named) | Sign-up form, then the team finalises membership |
| ASEM (Asociación de Emprendedores de México) | General $0; PRO $1,490 a year; PLUS $3,588 a year (currency not named) | Open sign-up; free General tier |
| Crecimiento (Aleph Hub) | Free coworking day seats; other prices not published | Open events on Luma, some needing host approval |
| Cubo Itaú | R$ 1.600,00 per month (basic startup plan) | Selection process; revenue above R$ 1 million a year and founders holding at least 50% |
| Emprende tu Mente (EtM) | Not published | Buy an event ticket, or become a supporting member |
| EntreHouse (Entrepreneur House) | Not published | Apply, verified revenue of US$2M+ a year, intro call, first dinner, member vote |
| Instituto Caldeira | Not published | Membership enquiry form, then a call from the team |
Compare all 471 founder communities, each row dated.
Questions about ASEP (Asociación de Emprendedores del Perú)
- What does ASEP offer?
- Workshops and webinars, one-to-one mentoring, entrepreneur fairs and networking events.
- Where is it based?
- Lima, Peru.
- Is it active?
- Its events page lists a Networking Hub on 27 August 2026 and a webinar on 4 June 2026.
- How much does it cost?
- No price is published on the membership page checked on 28 Oct 2026.
- Website
- asep.pe
- Price
- Not published
- Entry rule
- Register through the membership page
- Format
- National entrepreneurs' association with networking nights, webinars, mentoring and fairs; Lima, Peru
- Checked
ASEP isn't connected to Remote Builders. Prices and entry rules change, so check asep.pe before you apply. Spotted something out of date? Tell us in the members' chat.