ABStartups (Associação Brasileira de Startups): price, who can join and alternatives
ABStartups is Brazil's non-profit startup association, built by startups for startups. Members choose one of three monthly plans that add advocacy, discounts, mentoring and events, and the association runs the annual CASE conference.
ABStartups (Associação Brasileira de Startups) at a glance
| What | Detail | Source |
|---|---|---|
| Who it's for | Startups, in an association run by startups | abstartups.com.br |
| Where | Head office in Vila Olímpia, São Paulo, working across every region of Brazil | abstartups.com.br |
| Price, Start plan | R$ 12,00 per month | abstartups.com.br |
| Price, Growth plan | R$ 47,00 per month, with mentoring, training and events | abstartups.com.br |
| Price, Impact plan | R$ 247,00 per month | abstartups.com.br |
| Mentoring | Mentoring is included on the Growth and Impact plans | abstartups.com.br |
| How to join | Pick a plan in the Associe-se section and complete the sign-up form | abstartups.com.br |
| Flagship event | Runs CASE, the annual startup and entrepreneurship conference | abstartups.com.br |
| Recent activity | Blog post published 28 July 2026 | abstartups.com.br |
Who it suits
- Brazilian startup founders who want policy representation and a national network
- Early founders who want a low-cost entry plan
- Founders who want mentoring and a route into the CASE conference
Who it doesn't suit
- Founders outside Brazil with no plans to operate there
- Founders looking for a small, curated peer group
- People who only want free, informal meetups
Alternatives to ABStartups (Associação Brasileira de Startups)
| Community | Price | Entry rule |
|---|---|---|
| ASECH (Asociación de Emprendedores de Chile) | $12.500 a month or $150.000 a year (currency not named) | Sign-up form, then the team finalises membership |
| ASEM (Asociación de Emprendedores de México) | General $0; PRO $1,490 a year; PLUS $3,588 a year (currency not named) | Open sign-up; free General tier |
| ASEP (Asociación de Emprendedores del Perú) | Not published | Register through the membership page |
| Crecimiento (Aleph Hub) | Free coworking day seats; other prices not published | Open events on Luma, some needing host approval |
| Cubo Itaú | R$ 1.600,00 per month (basic startup plan) | Selection process; revenue above R$ 1 million a year and founders holding at least 50% |
| Emprende tu Mente (EtM) | Not published | Buy an event ticket, or become a supporting member |
| EntreHouse (Entrepreneur House) | Not published | Apply, verified revenue of US$2M+ a year, intro call, first dinner, member vote |
| Instituto Caldeira | Not published | Membership enquiry form, then a call from the team |
Compare all 471 founder communities, each row dated.
Questions about ABStartups (Associação Brasileira de Startups)
- How much does ABStartups cost?
- The Start plan is R$ 12,00 per month, Growth is R$ 47,00 and Impact is R$ 247,00, as listed on its site when checked on 28 Oct 2026.
- Does membership include mentoring?
- Yes, on the Growth and Impact plans.
- How do I join?
- Choose a plan in the Associe-se section of the site and complete the sign-up form.
- Is it still active?
- Its blog published a post dated 28 July 2026.
- Website
- abstartups.com.br
- Price
- R$ 12,00 per month (Start); R$ 47,00 (Growth); R$ 247,00 (Impact)
- Entry rule
- Choose a plan and complete the sign-up on the site
- Format
- National startup association with mentoring, events and the CASE conference; Brazil-wide, based in São Paulo, Brazil
- Checked
ABStartups isn't connected to Remote Builders. Prices and entry rules change, so check abstartups.com.br before you apply. Spotted something out of date? Tell us in the members' chat.