Crecimiento (Aleph Hub): price, who can join and alternatives
Crecimiento is a foundation working to make Argentina a global tech hub, supporting founders at every stage. Its Aleph Hub in Buenos Aires hosts programmes, hackathons, monthly Ethereum meetups and free weekly coworking days.
Crecimiento (Aleph Hub) at a glance
| What | Detail | Source |
|---|---|---|
| Who it's for | Founders at every stage | crecimiento.build |
| Where | Aleph Hub, its permanent home in Buenos Aires | crecimiento.build |
| Regular meetups | Monthly meetups and weekly coworking days | crecimiento.build |
| Price | 20 free seats each coworking day | luma.com |
| Entry rule | Event registration is subject to host approval | luma.com |
| Founder School | Free global training programme for early-stage founders | crecimiento.build |
| Pop Up City | Month-long gathering with more than 10,000 participants over five editions | crecimiento.build |
| Activity | Programme recap published 15 October 2026 | crecimiento.build |
Who it suits
- Technical founders and builders in Buenos Aires
- Founders working in crypto, AI or emerging tech
- Founders who want free coworking days and hackathons
Who it doesn't suit
- Founders wanting a paid, curated peer circle
- Founders outside tech
- Founders who cannot get to Buenos Aires
Alternatives to Crecimiento (Aleph Hub)
| Community | Price | Entry rule |
|---|---|---|
| ABStartups (Associação Brasileira de Startups) | R$ 12,00 per month (Start); R$ 47,00 (Growth); R$ 247,00 (Impact) | Choose a plan and complete the sign-up on the site |
| ASECH (Asociación de Emprendedores de Chile) | $12.500 a month or $150.000 a year (currency not named) | Sign-up form, then the team finalises membership |
| ASEM (Asociación de Emprendedores de México) | General $0; PRO $1,490 a year; PLUS $3,588 a year (currency not named) | Open sign-up; free General tier |
| ASEP (Asociación de Emprendedores del Perú) | Not published | Register through the membership page |
| Cubo Itaú | R$ 1.600,00 per month (basic startup plan) | Selection process; revenue above R$ 1 million a year and founders holding at least 50% |
| Emprende tu Mente (EtM) | Not published | Buy an event ticket, or become a supporting member |
| EntreHouse (Entrepreneur House) | Not published | Apply, verified revenue of US$2M+ a year, intro call, first dinner, member vote |
| Instituto Caldeira | Not published | Membership enquiry form, then a call from the team |
Compare all 471 founder communities, each row dated.
Questions about Crecimiento (Aleph Hub)
- Is Crecimiento free?
- Its coworking days offer 20 free seats each day; other prices are not published.
- Where is it?
- Aleph Hub in Buenos Aires.
- What runs there?
- Programmes, events, monthly meetups and weekly coworking days.
- Is it active?
- Its blog published a programme recap on 15 October 2026.
- Website
- crecimiento.build
- Price
- Free coworking day seats; other prices not published
- Entry rule
- Open events on Luma, some needing host approval
- Format
- Foundation with a community hub, coworking days, hackathons and programmes; Buenos Aires, Argentina
- Checked
Crecimiento isn't connected to Remote Builders. Prices and entry rules change, so check crecimiento.build before you apply. Spotted something out of date? Tell us in the members' chat.