ASEM (Asociación de Emprendedores de México): price, who can join and alternatives
ASEM is Mexico's entrepreneurs' association, run by entrepreneurs for entrepreneurs and representing company founders. It has a free General membership and paid PRO and PLUS tiers, and runs a calendar of webinars, summits and forums.
ASEM (Asociación de Emprendedores de México) at a glance
| What | Detail | Source |
|---|---|---|
| Who it's for | People who found companies in Mexico | asem.mx |
| Where | Mexico, with online webinars and in-person events | asem.mx |
| Free tier | General membership costs $0 and is aimed at people early in their journey | asem.mx |
| PRO tier | $1,490 a year, billed annually (currency not named) | asem.mx |
| PLUS tier | $3,588 a year (currency not named) | asem.mx |
| Network | Link-up with a network of more than 43,000 entrepreneurs | asem.mx |
| Members' chat | PRO and PLUS members get a WhatsApp group | asem.mx |
| Activity | Cumbre Emprendedora 2026 held on 7 October | asem.mx |
| Upcoming event | Foro Mujer Emprendedora on 18 November | asem.mx |
Who it suits
- Mexican founders who want a free starting point
- Founders who value advocacy and policy work
- Founders who want webinars and supplier discounts
Who it doesn't suit
- Founders outside Mexico
- Founders wanting a small, vetted peer circle
- Founders looking for investment programmes
Alternatives to ASEM (Asociación de Emprendedores de México)
| Community | Price | Entry rule |
|---|---|---|
| ABStartups (Associação Brasileira de Startups) | R$ 12,00 per month (Start); R$ 47,00 (Growth); R$ 247,00 (Impact) | Choose a plan and complete the sign-up on the site |
| ASECH (Asociación de Emprendedores de Chile) | $12.500 a month or $150.000 a year (currency not named) | Sign-up form, then the team finalises membership |
| ASEP (Asociación de Emprendedores del Perú) | Not published | Register through the membership page |
| Crecimiento (Aleph Hub) | Free coworking day seats; other prices not published | Open events on Luma, some needing host approval |
| Cubo Itaú | R$ 1.600,00 per month (basic startup plan) | Selection process; revenue above R$ 1 million a year and founders holding at least 50% |
| Emprende tu Mente (EtM) | Not published | Buy an event ticket, or become a supporting member |
| EntreHouse (Entrepreneur House) | Not published | Apply, verified revenue of US$2M+ a year, intro call, first dinner, member vote |
| Instituto Caldeira | Not published | Membership enquiry form, then a call from the team |
Compare all 471 founder communities, each row dated.
Questions about ASEM (Asociación de Emprendedores de México)
- Is ASEM free?
- The General membership is listed at $0; PRO is $1,490 a year and PLUS $3,588 a year (currency not named), as checked on 28 Oct 2026.
- How big is the network?
- ASEM lists a network of more than 43,000 entrepreneurs.
- What events does it run?
- Its calendar shows the Cumbre Emprendedora 2026 on 7 October and a Foro Mujer Emprendedora on 18 November.
- Is there a members' chat?
- PRO and PLUS members get access to a WhatsApp group.
- Website
- asem.mx
- Price
- General $0; PRO $1,490 a year; PLUS $3,588 a year (currency not named)
- Entry rule
- Open sign-up; free General tier
- Format
- National entrepreneurs' association with events, webinars and a members' WhatsApp group; Mexico
- Checked
ASEM isn't connected to Remote Builders. Prices and entry rules change, so check asem.mx before you apply. Spotted something out of date? Tell us in the members' chat.