Founder masterminds and peer groups: 22 checked on their own pages
22 founder communities that run masterminds or small peer groups, taken from our comparison of 471 founder communities. Each row is as the community's own page showed it, on the date in the row.
Founder masterminds and peer groups compared
| Community | Who it's for | Format | Price as published | Entry rule | Checked |
|---|---|---|---|---|---|
| Agency Management Institute (AMI) | Owners of small to mid-sized marketing, PR, media and digital agencies | Virtual peer groups of up to 10 agencies, live peer groups in Denver, annual summit | $1,595 to $4,000 a year; live peer groups $4-6K (currency not named) | Agency owners only; one agency per market in virtual groups | |
| CEO Pavilion | CEOs of high-growth B2B SaaS and tech companies | Councils of 6 to 8 CEOs every two weeks, dinners, retreats, virtual panels | Not shown on the CEO page | US$5M to US$500M ARR; six hub cities; application | |
| Dynamite Circle | Location-independent founders with established businesses | Private forum, virtual masterminds, WhatsApp groups, events such as DCBKK in Bangkok | US$697 a year | US$100K+ annual revenue to apply | |
| Endeavor Miami | High-growth founders scaling companies | Selective network with selection panels, mentors and peer groups, Brickell, Miami | Not published | Nomination or application, then interviews and selection panels | |
| EO Barcelona | Business owners; Accelerator for founders with €200,000 to €1M revenue | Peer groups, quarterly learning days and chapter events | Accelerator €2,500 a year; full membership price not published | Apply; full membership needs €1M+ annual revenue | |
| Female Founders Alliance (Founders Alliance) | Women founders building and scaling companies, based around Sweden | Women-only circles and peer groups inside a wider founder network, plus an annual summit | Membership not published; summit 3,500 SEK | Apply for membership | |
| Hampton | Founders and CEOs of fast-growing businesses | Monthly in-person core groups plus Slack | Annual dues, amount not published; 45-day refund | US$3M+ revenue or raised, or US$10M+ exit; 18 chapter cities | |
| Indie Masterminds | Indie hackers working towards $5K MRR | Online forum, courses, co-working and mastermind calls | Free tier; $99 per 3 months, $179 per 6 months or $249 a year (currency not named) | Paid passes open; free tier invite only | |
| Lounge | AI founders, developers and investors | Online feed and directory, weekly Zoom mastermind by revenue band | Free; founder Pro from US$47 a month | Quick signup; revenue self-reported | |
| Manly Entrepreneurs | Entrepreneurs and technologists on the Northern Beaches | Monthly evening catch-up with a lean mastermind and a guest speaker | Not published | RSVP on Meetup | |
| MicroConf Masterminds | B2B SaaS founders | Peer-led small groups | Application fee US$250 to US$2,500, scaled by ARR | US$500+ ARR or a previous business; matching reopens in northern autumn 2026 | |
| Nomad Startup Founder Meetup | Startup founders, entrepreneurs and digital nomads building a business | Weekly Thursday evening founder intros and mastermind discussion | Free | RSVP on Meetup | |
| Pollinate | Israeli startup CEOs and CTOs | Peer groups plus small invite-style founder breakfasts; Tel Aviv, Israel | Not published | Register on Luma; the exact address is shared after registration | |
| Practical Founders CEO Peer Groups | Bootstrapped or lightly funded B2B SaaS founder CEOs with $1M+ ARR | Monthly moderated Zoom peer groups of 8 to 10 CEOs, plus an annual summit | $6,000 to $10,000 a year by company stage (currency not named) | Application and a call; $1M+ ARR, not raising institutional VC | |
| SaasRise | SaaS CEOs and founders | Five optional masterminds a week, Slack, WhatsApp, directory | US$197 a month; two-week trial for approved applicants | US$1M to US$100M ARR; application | |
| SaaStock Founder Membership | B2B SaaS founders | Founder Circles, monthly virtual sessions, quarterly in-person dinners, WhatsApp group | €1,499 a year (US$500K to US$1M ARR); €1,999 a year (US$1M+) | US$500K to US$100M ARR; application | |
| Seven Figure Agency | Marketing agency owners, grouped by monthly recurring revenue | Monthly Zoom masterminds, Board Groups of 6 to 8, live intensives in Miami | $850 to $3,000 a month by level (currency not named) | Strategy call and fit review; Elite needs $83K+ MRR | |
| SoDA (The Society of Digital Agencies) | Leaders of digital agencies, product design studios and experience consultancies | Peer groups, discussion threads, annual Global Summit, benchmarking studies | Not published | Endorsed by members, then a unanimous board vote | |
| Startup Grind Lisbon | Entrepreneurs, creatives, innovators and investors | Founder circles, talks and pitch nights at Lisbon venues | Not published | Register for each event on the Startup Grind site | |
| StartupSauce Academy | SaaS founders outside Silicon Valley doing $5K+ MRR | Slack group, mastermind calls, monthly events and meetups | $99 a month (currency not named) | Application reviewed personally; $5K+ MRR, no direct competitors | |
| TinySeed SaaS Institute | SaaS founders growing from US$1M to US$10M ARR | Founder coach, monthly mastermind, private Slack, two retreats a year | Given on an intro call; 12-month commitment | US$1M+ ARR; application and 20-minute call | |
| Titan Network (Omni, Elite) | 7- and 8-figure ecommerce brand founders | Playbooks, weekly huddles, coaching, masterminds, retreats, sourcing trips | Omni $8,000 to $15,000 a year (currency not named), set on a call | By application |
Questions
- Which masterminds and peer groups suit remote founders?
- Dynamite Circle, Hampton, Lounge and MicroConf Masterminds run masterminds or small peer groups, as their own pages showed when we checked.
- Which masterminds and peer groups suit agency owners and freelancers?
- Agency Management Institute (AMI), Dynamite Circle, Seven Figure Agency and SoDA (The Society of Digital Agencies) run masterminds or small peer groups, as their own pages showed when we checked.
- Which masterminds and peer groups suit SaaS founders?
- CEO Pavilion, MicroConf Masterminds, Practical Founders CEO Peer Groups, SaasRise, SaaStock Founder Membership, StartupSauce Academy and TinySeed SaaS Institute run masterminds or small peer groups, as their own pages showed when we checked.
- Which masterminds and peer groups suit solo founders and bootstrappers?
- Indie Masterminds and Practical Founders CEO Peer Groups run masterminds or small peer groups, as their own pages showed when we checked.
- How much does a founder mastermind cost?
- As each one published it when we checked. Agency Management Institute (AMI): $1,595 to $4,000 a year; live peer groups $4-6K (currency not named). Dynamite Circle: US$697 a year. EO Barcelona: Accelerator €2,500 a year; full membership price not published. Indie Masterminds: Free tier; $99 per 3 months, $179 per 6 months or $249 a year (currency not named). Lounge: Free; founder Pro from US$47 a month. MicroConf Masterminds: Application fee US$250 to US$2,500, scaled by ARR. Practical Founders CEO Peer Groups: $6,000 to $10,000 a year by company stage (currency not named). SaasRise: US$197 a month; two-week trial for approved applicants. SaaStock Founder Membership: €1,499 a year (US$500K to US$1M ARR); €1,999 a year (US$1M+). Seven Figure Agency: $850 to $3,000 a month by level (currency not named). StartupSauce Academy: $99 a month (currency not named). Titan Network (Omni, Elite): Omni $8,000 to $15,000 a year (currency not named), set on a call.