Agency Management Institute (AMI): price, who can join and alternatives
Agency Management Institute runs paid peer groups and associate memberships for owners of small to mid-sized agencies. Virtual owner groups meet for 90 minutes a month with no more than 10 agencies, and live groups meet in person twice a year. Annual dues run from $1,595 for an associate membership to $4,000 for a virtual peer group, with live groups listed at $4-6K.
Agency Management Institute (AMI) at a glance
| What | Detail | Source |
|---|---|---|
| Price | Annual dues: Associate $1,595, Summit Associate $2,795, Virtual Peer $4,000, Live Peer $4-6K (currency not named) | agencymanagementinstitute.com |
| Associate price | Associate membership is one payment of $1,595 (currency not named) | agencymanagementinstitute.com |
| Virtual peer group price | One payment of $4,000 (currency not named) | agencymanagementinstitute.com |
| Format | Virtual owner groups meet monthly for 90 minutes, with up to 10 agencies | agencymanagementinstitute.com |
| No competitors | Virtual group members are exclusive to their market, so no rival agencies from the same town | agencymanagementinstitute.com |
| Entry rule | You must be an agency owner (a minority owner is fine) and agree to the AMI Manifesto | agencymanagementinstitute.com |
| Live groups | Live owner groups meet in person twice a year for two days, in Denver or a destination the group picks; members must first attend an AMI workshop | agencymanagementinstitute.com |
| Shared financials | Every agency in a live group shares its financials with the group | agencymanagementinstitute.com |
Who it suits
- Owners of established marketing, PR, media or digital agencies
- Owners who want a small, non-competing peer board
- US-based agencies that can use AMI's group health and 401K offerings
Who it doesn't suit
- Freelancers without staff
- Owners unwilling to share financials with peers
- Anyone wanting a free or low-cost online chat
Alternatives to Agency Management Institute (AMI)
| Community | Price | Entry rule |
|---|---|---|
| Agency Hackers | £250 a month; £450 for 50+ people | Application; not for suppliers to agencies |
| Agency Mavericks | Not published | Request a call; Mavericks Club by application |
| Agency World (Skool) | US$1 to join (billing period not shown) | Open |
| Being Freelance | Monthly or annual plans; price not shown in page text | Open; no free trial |
| Collective 54 | US$3,400 a month plus US$7,500 initiation | US$5M to US$50M revenue, North America |
| Dynamite Circle | US$697 a year | US$100K+ annual revenue to apply |
| Freelancers Union | Free | Open |
| IPSE | Empower £38 a month or £400 a year; Accelerate £75 a month or £799 a year | Open |
Compare all 471 founder communities, each row dated.
Questions about Agency Management Institute (AMI)
- How much does AMI cost?
- Annual dues are $1,595 for Associate, $2,795 for Summit Associate, $4,000 for a virtual peer group and $4-6K for live peer groups, with no currency named.
- How big are the virtual groups?
- Ten agencies at most, meeting monthly for 90 minutes.
- Will competitors be in my group?
- No. Virtual network members are exclusive to their market.
- Where do live groups meet?
- Twice a year for two days, either in Denver or at destinations the group decides.
- Price
- $1,595 to $4,000 a year; live peer groups $4-6K (currency not named)
- Entry rule
- Agency owners only; one agency per market in virtual groups
- Format
- Virtual peer groups of up to 10 agencies, live peer groups in Denver, annual summit
- Checked
Agency Management Institute isn't connected to Remote Builders. Prices and entry rules change, so check agencymanagementinstitute.com before you apply. Spotted something out of date? Tell us in the members' chat.