SoDA (The Society of Digital Agencies): price, who can join and alternatives
SoDA is a member network for leaders of digital agencies, product design studios and digital experience consultancies. Membership is selective: agencies are endorsed by the community and admitted by a unanimous board vote. Members get peer groups, an annual Global Summit and benchmarking studies on pay, rates and KPIs.
SoDA (The Society of Digital Agencies) at a glance
| What | Detail | Source |
|---|---|---|
| Price | Not published on the pages read | sodaspeaks.com |
| Entry rule | Agencies are endorsed by the SoDA community and admitted by unanimous board vote | sodaspeaks.com |
| Size and reach | It says it has more than 300 agency founders, leaders and advisors across several regions | sodaspeaks.com |
| Format | Ongoing discussion threads and peer groups on agency operations | sodaspeaks.com |
| Events | An annual Global Summit that rotates cities, plus meet-ups at industry events | sodaspeaks.com |
| Past summit cities | Recent member meetings were in New Orleans (2025), Copenhagen (2024) and Mexico City (2023) | sodaspeaks.com |
| Research | Members get benchmarking studies on KPIs, salaries and rate cards | sodaspeaks.com |
| Who runs it | A board of agency leaders chaired by Cain Ullah of Red Badger, with Tom Beck as executive director | sodaspeaks.com |
Who it suits
- Founders of established digital and product design agencies
- Agency leaders who want salary, rate card and KPI benchmarks
- Agencies with an international client base or outlook
Who it doesn't suit
- Freelancers and very small studios
- Anyone wanting a published price before applying
- Owners wanting an instant-join online chat
Alternatives to SoDA (The Society of Digital Agencies)
| Community | Price | Entry rule |
|---|---|---|
| Agency Hackers | £250 a month; £450 for 50+ people | Application; not for suppliers to agencies |
| Agency Management Institute (AMI) | $1,595 to $4,000 a year; live peer groups $4-6K (currency not named) | Agency owners only; one agency per market in virtual groups |
| Agency Mavericks | Not published | Request a call; Mavericks Club by application |
| Agency World (Skool) | US$1 to join (billing period not shown) | Open |
| Being Freelance | Monthly or annual plans; price not shown in page text | Open; no free trial |
| Collective 54 | US$3,400 a month plus US$7,500 initiation | US$5M to US$50M revenue, North America |
| Dynamite Circle | US$697 a year | US$100K+ annual revenue to apply |
| Freelancers Union | Free | Open |
Compare all 471 founder communities, each row dated.
Questions about SoDA (The Society of Digital Agencies)
- How much does SoDA cost?
- The price is not published on its site.
- How do agencies get in?
- Members are endorsed by the SoDA community and admitted by a unanimous vote of the board.
- How big is SoDA?
- It says it has more than 300 agency founders, leaders and advisors across the US, Canada, Europe, Australia and Latin America.
- Does it hold events?
- Yes. An annual Global Summit that rotates cities, plus meet-ups at industry events such as SxSW and Cannes.
- Website
- sodaspeaks.com
- Price
- Not published
- Entry rule
- Endorsed by members, then a unanimous board vote
- Format
- Peer groups, discussion threads, annual Global Summit, benchmarking studies
- Checked
SoDA isn't connected to Remote Builders. Prices and entry rules change, so check sodaspeaks.com before you apply. Spotted something out of date? Tell us in the members' chat.