Women in AI (WAI): price, who can join and alternatives
Women in AI is a global, volunteer-led organisation for women in artificial intelligence, with teams across North America, Europe, Africa and Asia-Pacific. It runs education programmes, hackathons and regional awards, including APAC awards held in Sydney on 3 September 2026. It suits AI builders and founders who want a technical peer network rather than a business accelerator.
Women in AI (WAI) at a glance
| What | Detail | Source |
|---|---|---|
| Who it is for | Women in the field of artificial intelligence | womeninai.co |
| Reach | A global organisation with local teams | womeninai.co |
| Recent event | WAI APAC Awards in Sydney on 3 September 2026 | womeninai.co |
| Awards venue | Museum of Contemporary Art Australia, Sydney | womeninai.co |
| APAC awards | Fourth year of the awards in Asia-Pacific | womeninai.co |
| Founder category | A generative and agentic AI category asks for strong entrepreneurship | womeninai.co |
| Global presence | Delegation at the AI for Good Global Summit 2026 in Geneva | womeninai.co |
| How it runs | Community is built on volunteers | womeninai.co |
Who it suits
- Women building AI products or AI startups
- Founders in Australia and Asia-Pacific who want regional visibility
- Technical founders who want a peer network across countries
Who it doesn't suit
- Non-technical founders outside AI
- Anyone wanting funding or an accelerator
- Founders who want a paid, curated membership
Alternatives to Women in AI (WAI)
| Community | Price | Entry rule |
|---|---|---|
| Business Chicks | $17 a month or $199 a year (currency not named) | Open; buy a membership |
| Cartier Women's Initiative | Not published | Competitive application; 2027 edition closed |
| Entreprenista League | Not published | Book a call with a membership advisor |
| EY Entrepreneurial Winning Women Asia-Pacific | Not published | Application; business 5+ years old and HQ in an eligible Asia-Pacific market |
| Female Founder Collective (The 10th House) | Not published | Application; Fall 2026 intake closes 31 October |
| Female Founders Alliance (Founders Alliance) | Membership not published; summit 3,500 SEK | Apply for membership |
| Global Sisters | Free | Free sign-up; women living in Australia (or Australians operating overseas) |
| Ladies Who Launch | Free (events need an RSVP) | Open; RSVP per event |
Compare all 471 founder communities, each row dated.
Questions about Women in AI (WAI)
- Who is Women in AI for?
- Women in the field of artificial intelligence, through a global network of local teams.
- Does it run events in Asia-Pacific?
- Yes. Its APAC Awards, now in their fourth year, were held in Sydney on 3 September 2026.
- How much does it cost to join?
- No price is published on the pages checked.
- Website
- womeninai.co
- Price
- Not published
- Entry rule
- Open; register to join the community
- Format
- Volunteer-led global network with chapters, awards and hackathons
- Checked
Women in AI isn't connected to Remote Builders. Prices and entry rules change, so check womeninai.co before you apply. Spotted something out of date? Tell us in the members' chat.