Foundr+: price, who can join and alternatives
Foundr+ is Foundr's paid online membership that bundles a course library, weekly live events and a private founder community. Its sales page leans towards ecommerce founders and people still finding their idea. You join by paying for a trial, with no application step.
Foundr+ at a glance
| What | Detail | Source |
|---|---|---|
| Price | $1 for 14 days, then $99 a month (currency not named) | foundr.com |
| Trial | A $1 trial gives instant access before the monthly charge starts | foundr.com |
| Refund promise | Full refund if you apply the methods and see no measurable results in 90 days | foundr.com |
| Community | Members join a private founder community | foundr.com |
| Courses | Members can watch the full course library, which the page says has 30+ courses | foundr.com |
| Format | Foundr describes it as an online education platform for founders | foundr.com |
| Tax | VAT may be added depending on billing address | foundr.com |
Who it suits
- Ecommerce founders who want structured courses as well as peers
- First time founders still choosing or validating an idea
- People who want to try a community cheaply before committing
Who it doesn't suit
- Founders who want a vetted, application only peer group
- SaaS or AI founders after a sector specific room
- Anyone who wants in person events in a set city
Alternatives to Foundr+
| Community | Price | Entry rule |
|---|---|---|
| Remotely Founders | Not published | Application, reviewed by hand; selective |
| Remote Builders (ours) | Free | Instant join; directory profiles and dinner seats checked by hand |
| Build Club | Free lessons; course prices not shown | Open: sign up to Campus or join the Slack |
| Dynamite Circle | US$697 a year | US$100K+ annual revenue to apply |
| eCommerceFuel | US$199 a month; US$299 for 8-Figure+; US$1 first month | Own 25%+ of a 7- or 8-figure store; US$1M+ from outside Amazon; Amazon-only US$5M on the apply page, US$2.5M in the FAQ; no vendors |
| Entrepreneurs' Organization (EO) | US$2,470 global dues plus US$3,500 initiation, prorated by join month, plus chapter dues | US$1M+ revenue; chapter interview |
| Founders Network | US$75, US$134 or US$249 a month, billed annually | Invite-only; committee review |
| Hampton | Annual dues, amount not published; 45-day refund | US$3M+ revenue or raised, or US$10M+ exit; 18 chapter cities |
Compare all 471 founder communities, each row dated.
Questions about Foundr+
- How much does Foundr+ cost?
- The page shows a $1 trial for 14 days, then $99 a month. It doesn't name the currency, and VAT may apply depending on your billing address.
- Do I need to apply to join Foundr+?
- No. The page sells instant access through the $1 trial, with no application step.
- What do Foundr+ members get?
- Access to the course library (the page says 30+ courses), weekly live events and a private community of founders.
- Is there a refund?
- The page says you get a full refund if you apply the methods and engage with the community but don't see measurable results in 90 days.
- Website
- foundr.com
- Price
- $1 for a 14 day trial, then $99 a month (currency not named)
- Entry rule
- Open to anyone who pays, no application
- Format
- Online course library, weekly live events and a private founder community
- Checked
Foundr+ isn't connected to Remote Builders. Prices and entry rules change, so check foundr.com before you apply. Spotted something out of date? Tell us in the members' chat.