Founders, Inc.: price, who can join and alternatives
Founders, Inc. runs a 42,000 sq ft campus at Fort Mason with a hardware lab, open workspace and a busy events calendar. Its spaces are generally not open through paid membership, but it hosts an Open Campus event every week and larger hack nights during the month. Founders it backs can work from the campus.
Founders, Inc. at a glance
| What | Detail | Source |
|---|---|---|
| Who it's for | First cheque investor for founders working on hard problems in emerging tech | f.inc |
| Where | Fort Mason, in San Francisco's Marina district | f.inc |
| Recent activity | Night Hack listed on campus for 30 October, with registration open on 28 Oct 2026 | luma.com |
| Open Campus | An Open Campus event runs every week for people curious about the campus | f.inc |
| Access | The spaces are generally not open to the public or through paid membership | f.inc |
| Workspace | Desk space and monitors for 80 founders | f.inc |
| Community events | Weekly ship-its, demo days, founder talks and office hours | f.inc |
| Funding | Offers $150k for frontier tech founders | f.inc |
| Space | A 42,000 sq ft space at Fort Mason | f.inc |
Who it suits
- Hardware, robotics and AI founders who need lab equipment
- Founders who want a first cheque and a campus to build from
- Builders who like hack nights and weekly demo culture
Who it doesn't suit
- Founders looking for a paid coworking membership
- Non-technical businesses outside frontier tech
- Anyone wanting open public access to the space
Alternatives to Founders, Inc.
| Community | Price | Entry rule |
|---|---|---|
| 9Zero Climate Innovation Hub | Not published | Apply to join |
| Bay Area Founders Club | Not published | Subscribe to the newsletter; register for each event |
| Bootstrappers Breakfast | $10.00 per event on Meetup (currency not named) | Open; book each event; no pitching |
| ClimateLink San Francisco | Not published | Join the Meetup group and RSVP |
| Founders Bay | Free ($0); Member $49/month or $399/year (currency not named) | Free account; paid members get entry to every event |
| Founders Running Club SF | Not published | RSVP on Meetup or Luma; any pace welcome |
| Frontier Tower | $190 a month or $1,800 a year (currency not named) | Apply online for citizenship |
| Hacker Dojo | Standard $150 a month or $1,350 a year (currency not named) | Sign up online; no approval for standard membership |
Compare all 471 founder communities, each row dated.
Questions about Founders, Inc.
- Can I pay to join Founders, Inc.?
- No. Its campus page says the spaces are generally not open to the public or through paid membership.
- How can I see the campus before applying?
- It hosts an Open Campus event every week, plus larger events during the month.
- Where is it?
- Fort Mason, San Francisco.
- How much funding does it offer?
- Its homepage lists $150k in funding for frontier tech.
- Website
- f.inc
- Price
- No paid membership; backing of $150k for selected founders (currency not named)
- Entry rule
- Apply for backing, or come to a weekly Open Campus event
- Format
- Campus with hardware lab, workspace and weekly events, Fort Mason, San Francisco
- Checked
Founders, Inc. isn't connected to Remote Builders. Prices and entry rules change, so check f.inc before you apply. Spotted something out of date? Tell us in the members' chat.